Additional Information
SKU | 199330 |
---|---|
Manufacturer | Lily Of The Desert |
CALIFORNIA CUSTOMERS PROP 65: | N/A |
Manufacturer's Suggested Retail Price | $11.39 |
Image Gallery | N/A |
UPC code | 026395200320 |
ISBN | N/A |
Front Panel | Lily of the desert ALOE VERA GEL A Dietary Supplement Whole Leaf MADE WITH *CERTIFIED ORGANIC ALOE VERA LEAVES REFRIGERATE AFTER OPENING 32 Fl oz (ONE QUART)/946 ml |
Supplement Facts | WELCOME TO THE LILY TRADITION Lily of the Desert has been a leading producer of Aloe Vera since 1971. Our Whole Leaf juice and gel products are made with *Certified Organic leaves which are grown in the fertile Rio Grande Valley of Texas. As the largest *Certified Organic Grower, Processor and Distributor of Aloe Vera products, we work hard to provide our customers with the purest aloe in the maketplace. By maintaining control of the total process, Lily management can ensure that its products meet or exceed the highest industry standards. LILY OF THE DESERT ALOE VERA BENEFITS*: Contains valuable aloe polysaccharides Helps restore and promote regularity Helps support a healthy digestive system Helps maintain stomach pH balance Helps support normal muscle and joint function Increase absorption of other supplements when taken with Aloe Vera Juice Certified for Purity and Content by the IASC IMPORTANT CONSUMER NOTICE: This product is a natural product; therefore the color may change slightly due to seaonal variations without effecting purity, efficacy or quality. *The Aloe Vera is organically products/processed to meet National Organic Standards. REFRIGERATE AFTER OPENING *THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, TREAT, CURE OR PREVENT ANY DISEASE. |
Ingredients | Serving Size 2fl oz (59 ml) Serving Per Container 16 Amount Per Serving %Daily Value* Calories 4 Sodium 30mg 1% Total Carbohydrates 1g <1% Calcium 35mg 4% Magnesium 4mg 1% Certified Organic Whole Leaf Aloe Vera Juice 58ml + *Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not Established. OTHER INGREDIENTS: Carrageenan (thickining agent), Citric Acid (pH Stabilzer), Potassium Sorbate (mold inhibitor). higher or lower depending on your calorie needs. |
Instructions | SUGGESTED USE: Drink 2 ounces per serving as needed. Our organic juice is equally satisfying over ice or can be mixed with a favorite juice. |
Sub Category | 199B |
Subcat Description | Whole Leaf Juices & Gels |
Specials | SPEC |
Details
Whole Leaf Juices & Gels Aloe Vera Gel 32 oz