Additional Information
SKU | 699051 |
---|---|
Manufacturer | Redmond Trading Company |
CALIFORNIA CUSTOMERS PROP 65: | N/A |
Manufacturer's Suggested Retail Price | $16.12 |
Image Gallery | N/A |
UPC code | 018788102502 |
ISBN | N/A |
Front Panel | REDMOND Is Your Salt Real? REAL SALT Natures First Sea Salt For Everyday Use. Fine Salt THIS SALT DOES NOT SUPPLY IODINE, A NECESSARY NUTRIENT NET WT 26 OZ |
Supplement Facts | Is Your Salt Real? Real salt means - well, real, authentic salt. A quick glance at the ingredients label on most salts might surprise you! Many salts contain anti-caking agents and even dextrose (sugar). Others have been heat processed and stripped of their natural trace minerals. Real Salt brand, on the other hand, is unrefined and full of natural minerals and flavor - the way salt was meant to be savored. The Real Salt Story Long ago in what is now Central Utah, Native Americans found a mineral-rich salt deposit from an ancient sea when they saw deer eating the soil. In 1959, Milo and Lamar Bosshardt were struggling to keep their family farm afloat when they discovered that this salt deposit extended beneath their land. They began selling the salt to local farmers for their animals and heard reports the farmers were using the salt to season their own food. People insisted this "real" salt be made available for everyday use, and the brand was born. Today we still bring Real Salt to you in its natural state - without additives, chemicals or heat processing of any kind. Real Salts unique pinkish appearance and flecks of color come from more than 60 naturally occuring trace minerals. The result is a delicate "sweet salt" flavor that you may not have experienced before. Real Salt means real flavor. Take a taste test! First taste Real Salt, then try any other salt - the difference will amaze you! As this is a natural product, the overall color and texture may vary. |
Ingredients | Ingredients: 100% real salt. GLUTEN FREE Nutrition Facts Serving Size: 1/4 tsp. (1.4g) Servings Per Container: 526 Calories 0 Calories from Fat 0 Amount Per Serving % Daily Value* Total Fat 0g 0% Saturated Fat 0g 0% Cholesterol 0mg 0% Sodium 530 mg 22% Total Carbohydrate 0g 0% Dietary Fiber 0g 0% Sugars 0g 0% Protein 0g 0% Iodine 10% Vitamin A 0% Vitamin C 0% Calcium 0% Iron 0% *Percent Daily Values are based on a 2,000 calorie diet. Not a dietary source of Iodine. . Trace Mineral Avg % Sodium Chloride 98.32% Calcium .40% Potassium .12% Sulphur .11% Magnesium .10% Iron .06% Phosphorus .05% Iodine .002% Manganese .0015% Copper .001% Zinc .0006% Real salt contains numerous other trace minerals in minute quantities. GLUTEN FREE |
Instructions | None given. |
Sub Category | 699F |
Subcat Description | Real Salt |
Specials | N/A |
Details
Real Salt Granular Pouch 26 oz