Additional Information
| SKU | 250148 |
|---|---|
| Manufacturer | Traditional Medicinals |
| CALIFORNIA CUSTOMERS PROP 65: | N/A |
| Manufacturer's Suggested Retail Price | $9.95 |
| Image Gallery | N/A |
| UPC code | 032917002310 |
| ISBN | N/A |
| Front Panel | NEW TRADITIONAL MEDICINALS SINCE 1974 herbal teas Created by Herbalists organic Hibiscus Naturally Caffeine Free Herbal Tea 16 Wrapped Tea Bags Herbal supplement NET WT.99 OZ (28g) USDA ORGANIC |
| Supplement Facts | Organic Hibiscus Personality................Tart and sassy, a real show-off Herbal Power.A true flower lovers flower, beautifully refreshing and delightful Reason to Love........Whats not to love about hibiscus? A gorgeous heat-loving tropical beauty, hibiscus is one of those flowers that has made its way into the hearts of people in many countries around the world. People adore it for its loveliness, and its often used ornamentally or as a personal adornment. But, its most widely used as a pleasant. tart, and tangy beverage--often with a little sweetener added. sometimes with time or lemon, and served iced or hot. We love this complex blend of hibiscus, blackberry leaf and lemongrass. Taste...............Tart, tangy, midly fruity and lemony. organic Hibiscus A tropical flower that thrives in hot climates, hibiscus can be found in the food, drink, and lore of many tropical cultures. The hibiscus in this tea is organically cultivated on farms in the fertile Nile Valleys of Egypt. We ensure that the farmers receive a fair price for their crops, have safe working conditions and that the hibiscus is grown in an enviromentally sustainable way. Thus every flower picked contributes to the enhanced livelihood of these Egyptian farmers. Weve Got the Right Stuff We raise the bar. The quality standard of the herbs we use is hard to pronounce, difficult to meet, and its what makes us different, better. Were not ashamed to say it. Pharmacopoetal: its the only quality standard our herbalists can rely on when blending teas for your health and wellness. REDUCE REUSE RECYCLE SOLAR & WIND POWER COMPOSTABLE 100 % recycled carton Solar panels provide about TEA BAGS (at least 55% verified 70% of our electricity. Tea bags are made We post-consumer waste). offset the rest with wind- from compostable energy credits. manila fiber paper. |
| Ingredients | Serving Size 1 Cup Brewed Tea Servings Per Container 16 All Herbal Ingredients: Amount Per Serving %DV Organic hibiscus flower 1260 mg X Proprietary blend: 490 mg Organic blackberry leaf, fermented X Organic West Indian lemongrass leaf X Daily Value (DV) not established USDA ORGANIC |
| Instructions | TO ENJOY POUR 8 oz freshly boiled water over 1 tea bag. Cover cup & STEEP for 5-10 minutes. SQUEEZE tea bag to ensure maximum goodness in your cup. ENJOY 3 to 4 cups per day. Great with some added sweetener. |
| Sub Category | 250N |
| Subcat Description | Organic Tea (16 Bags Per Box) |
| Specials | N/A |
Details
Organic Tea (16 Bags Per Box) Hibiscus 16 ct

