Additional Information
| SKU | 115727 |
|---|---|
| Manufacturer | Quantum Inc. |
| CALIFORNIA CUSTOMERS PROP 65: | N/A |
| Manufacturer's Suggested Retail Price | $3.93 |
| Image Gallery | N/A |
| UPC code | 046985016650 |
| ISBN | N/A |
| Front Panel | Advanced Cold Season Formula With Extra Herbs and Vitamins Zinc Echinacea Cherry-Mint LOZENGES 14 LOZENGES NET WT. 1.36 OZ (38.5g) |
| Supplement Facts | ALL NATURAL GREAT TASTE |
| Ingredients | Supplement Facts Serving Size:1 tablet Servings Per Container:14 AMOUNT PER %DAILY SERVING VALUE CALORIES 10 TOTAL FAT 0g 0%* TRANS FAT 0g TOTAL CARBOHYDRATE 2g 1%* SUGARS 2g ZINC (Gluconate) 7mg 44% Stevia(Stevia Rebaudiana)Leaves 3mg ** Slippery Elm Bark Extract 20mg ** Bee Propollis Extract 31 mg ** Goldenseal Root Extract 5mg ** Echinacea Purpurea 80mg ** Vitamin A(Retinyl Acetate) 546IU ** **Daily Value not established. *Percent Daily Value based on a 2,000 calorie diet. |
| Instructions | SUGGESTED USE: START WITH 2 LOZENGES, 1 AFTER THE OTHER, AND LET THEM DISSOLVE COMPLETELY IN YOUR MOUTH. CONTINUE TO TAKE 1 EVERY 2 WAKEFUL HOURS. MAXIMUM PER DAY: 12 FOR ADULTS, 9 FOR YOUTHS, 6 FOR CHILDREN. STOP TAKING AFTER 7 DAYS. ALWAYS CONSULT YOUR PHYSICIAN. WARNING: KEEP OUT OF REACH OF CHILDREN. CAUTION: PREGNANT AND NURSING WOMEN CONSULT YOUR PHYSICIAN. |
| Sub Category | 115T |
| Subcat Description | Cold Season Products |
| Specials | N/A |
Details
Cold Season Products ZincEchinacea Lozenge Roll 14 ct

