Additional Information
SKU | 579117 |
---|---|
Manufacturer | American Health |
CALIFORNIA CUSTOMERS PROP 65: | N/A |
Manufacturer's Suggested Retail Price | $17.63 |
Image Gallery | N/A |
UPC code | 076630032315 |
ISBN | N/A |
Front Panel | ROYAL BRITTANY EVENING PRIMROSE OIL HELPS PROMOTE WOMENS HEALTH SUPER POTENCY 1300MG 117MG GLA (9%) 100% PURE SOLVENT FREE DIETARY SUPPLEMENT 60 SOFTGELS AMERICAN HEALTH |
Supplement Facts | 100% PURE SOLVENT FREE FOR CENTURIES, WOMEN OF ALL AGES HAVE DEPENDED ON THE RELIABILITY OF EVENING PRIMROSE OIL, EPO CONTAINS ONE OF THE RICHEST SOURCES OF GAMMA-LINOLENIC ACID (GLA-117 MG PER SERVING), A FATTY ACID NOT MADE BY THE BODY AND NOT COMMONLY FOUND IN FOOD***. POPULAR WITH WOMEN OF ALL AGES, epo HELPS PROVIDE NUTRITIONAL SUPPORT FOR WOMEN WITH PMS*** ROYAL BRITTANY EPO IS THE BEST PRODUCT OF ITS KIND ON THE MARKET. THE EPO USED FOR ROYAL BRITTANY IS 100% NATURAL, COLD-PROCESSED, ORGANICALLY CULTIVATED ON PROTECTED, PESTICIDE-FREE GROWING FIELDS AND IS VOID OF HEXANE AND ALL OTHER SOLVENT RESIDUE. ROYAL BRITTANY EPO ASSURES QUALITY, RELIABILITY AND PURITY. This consistency of potency is quaranteed by assay. |
Ingredients | SERVING SIZE 1 SOFTGEL AMOUNT PER SERVING %DAILY VALUE CALORIES 10 CALORIES FROM FAT 10 TOTAL FAT 1G 2%* EVENING PRIMROSE OIL 1300 MG ** CIS-LINOLEIC ACID (LA) 949 MG ** GAMMA-LINOLENIC ACID (GLA) 117 MG ** *PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. **DAILY VALUE NOT ESTABLISHED. WARNING: PREGNANT OR LACTATING WOMEN SHOULD CONSULT A DOCTOR BEFORE USING ANY PRODUCT. CONSULT DOCTOR BEFORE USE IF YOU ARE TAKING ANY PRESCRIPTION MEDICATIONS, INCUDING BLOOD THINNERS OR DAILY ASPRIN, IF YOU PLAN TO HAVE OR HAVE HAD RECENT SURGERY. DISCONTINUE USE AND CONSULT YOUR DOCTOR IF ANY ADVERSE REACTIONS OCCUR. NOT INTENDED FOR USE BY PERSONS UNDER THE AGE OF 18. |
Instructions | FOR ADULTS, TAKE ONE (1) TO TWO (2) SOFTGELS DAILY, PREFERABLY WITH A MEAL. KEEP OUT OF REACH OF CHILDREN. STORE IN A DRY PLACE AND AVOID EXCESSIVE HEAT. TAMPER RESISTANT: DO NOT USE IF IMPRINTED SEAL UNDER CAP IS BROKEN. |
Sub Category | 5796 |
Subcat Description | Royal Brittany EPO |
Specials | N/A |
Details
Royal Brittany EPO Royal Brittany EPO 1300 mg 60s Bogo