Additional Information
SKU | 115718 |
---|---|
Manufacturer | Quantum Inc. |
CALIFORNIA CUSTOMERS PROP 65: | N/A |
Manufacturer's Suggested Retail Price | $15.32 |
Image Gallery | N/A |
UPC code | 046985017060 |
ISBN | N/A |
Front Panel | QUANTUM HEALTH COLD SEASON + THERA Zinc ELDERBERRY Lozenges Immune Boosting Formula* Natural Raspberry Flavor Clinically Proven Zinc Gluconate Dietary Supplement 60 LOZENGES |
Supplement Facts | GLUTEN-FREE * This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Ingredients | Supplement Facts Serving Size: 1 Tablet Servings Per Container: 60 Amount Per Serving % Daily Value Calories 10 Total Fat 0 g 0% ^ Trans Fat 0 g Total Carbohydrate 2 g 1% ^ Sugars 2 g Zinc (Gluconate) 7 mg 44% Stevia (Stevia Recaudiana) Leaves 2 mg ** Elderberry Powdered Extract 36 mg ** ** Daily Value not established. ^ Percent Daily Value based on a 2,000 calorie diet. OTHER INGREDIENTS: Sugar, Dextrose, Fructose, Natural Flavor, Maltodextrin, and Magnesium Stearate. |
Instructions | SUGGESTED USE: Start with 2 lozenges one after the other, and let them dissolve completely in your mouth. Continue to take 1 every two wakeful hours. MAXIMUM PER DAY: 12 for Adults, 9 for Youths, 6 for Children. Stop taking after 7 days. Always consult your physician. WARNING: Keep out of reach of children. If you are pregnant or breastfeeding, consult a health professional before using. DO NOT USE IF SAFETY SEAL IS BROKEN OR MISSING |
Sub Category | 115T |
Subcat Description | Cold Season Products |
Specials | N/A |
Details
Cold Season Products TheraZinc Elderberry Lozenge 60 ct